Currents Magazine
Currents explores global contemporary issues, trends, and best practices in advancement. This globally recognized award-winning magazine takes an interdisciplinary approach to education advancement, featuring articles and essays on topics such as effective gift fundraising, the importance of storytelling, building connections with alumni of international schools, marketing to digitally savvy students, and how to create a productive workplace culture.
Currents Profile:
Total Circulation: 12,500
Total Readership: 31,250
Reader Profile
58% of Currents readers determine the need for, specify, select, authorize, and/or approve purchases
$109.3M
Average annual budget of CASE member institutions
93% took some action as a result of reading Currents
90% say Currents is relevant to their professional needs
73% are regular Currents readers (at least three of four issues)
58% say Currents is the leading publication of the advancement profession
Currents Print Ad Rates
Print Advertising Rates
Non-Partner Rates | 1x Rate | 3x Rate |
---|---|---|
Case Study (2-Pages) | $8,840 | $8,320 |
Full Page | $7,280 | $6,890 |
2/3 Page | $5,510 | $5,100 |
1/2 Page | $4,370 | $3,950 |
1/3 Page | $3,330 | $2,910 |
1/6 Page | $2,290 | $1,870 |
Premium Positions | 1x Rate | 3x Rate |
Cover 2 (Inside Front Cover) | $7,590 | $7,175 |
Cover 3 (Inside Back Cover) | $7,280 | $6,865 |
Cover 4 (Outside Back Cover) | $8,215 | $7,800 |
Educational Partner Rates | 1x Rate | 3x Rate |
---|---|---|
Case Study (2-Pages) | $7,660 | $7,035 |
Full Page | $6,730 | $6,310 |
2/3 Page | $5,335 | $5,101 |
1/2 Page | $4,060 | $3,860 |
1/3 Page | $2,930 | $2,800 |
1/6 Page | $2,105 | $1,990 |
Premium Positions | 1x Rate | 3x Rate |
Cover 2 (Inside Front Cover) | $7,110 | $6,800 |
Cover 3 (Inside Back Cover) | $6,855 | $6,560 |
Cover 4 (Outside Back Cover) | $7,770 | $7,450 |
For more information, please contact Erica Smedley Cox, Senior Direct, Corporate Relations +1-202-478-5534 ecox@case.org.
Digital Currents
Increase the potential impact for your advertising message through digital Currents, the online version of our globally award-winning flagship publication, on case.org.
This new opportunity incorporates a series of banner ads within the digital version and includes your ad in the promotional email that highlights Currents stories to CASE members.
In addition to advertising in print versions of Currents magazine, you will amplify ad coverage to CASE members globally.
Advertising includes:
- 970 x 90 ad banners above and below articles
- 250 x 250 ad in CASE emailing of Currents issue editorial highlights to members
- 250 x 250 Run-of-Site (ROS) ad banner on case.org
- 240 x 400 ad viewed by members accessing online Currents through mobile devices
Digital Currents | 1x Rate | 3x Rate | 6x Rate |
---|---|---|---|
(Online + Email) | $6,760 | $6,240 each | $5,720 each |
For more information, please contact Erica Smedley Cox, Senior Direct, Corporate Relations +1-202-478-5534 ecox@case.org.
Currents 2024 Editorial Calendar and Closing Dates
Issue | Themes | Ad Formats | Ad Reservations Due | Ad Artwork Due |
---|---|---|---|---|
Jan/Feb 2024 | Enrollment Marketing Innovation Integrated Advancement | Print ad Case study Digital ad | Oct. 28 Oct. 12 | Nov. 7 Oct. 12 Oct. 16 |
Mar/Apr 2024 (Online) | Data Climate/Sustainability Diversity and Inclusion | Print ad Case study Digital ad | Jan. 25 Jan. 9 | Feb. 1 Jan. 9 Feb. 1 |
May/Jun 2024 | Marketing & Communications Stakeholder Relations Special Events | Print ad Case study Digital ad | Feb. 16 Feb. 1 | Feb. 28 Feb. 1 April 17 |
Jul/Aug 2024 | Leadership Strategy Stewardship | Print ad Case study Digital ad | April 22 April 5 | May 1 April 5 June 12 |
Sep/Oct 2024 | Access to Education Career Development Fundraising | Print ad Case study Digital ad | June 21 June 7 | July 5 June 7 Aug. 14 |
Nov/Dec 2024 (Online) | Business Demographic Trends Volunteer Relations | Print ad Case study Digital ad | Sept. 27 Sept. 11 | Oct.11 Sept. 11 Oct. 4 |
Jan/Feb 2025 | Print ad Case study Digital ad | Oct. 5 Oct. 11 | Nov. 7 Oct. 11 Dec. 18 |
For more information, please contact Erica Smedley Cox, Senior Direct, Corporate Relations +1-202-478-5534 ecox@case.org.
Currents Magazine Print Ad Materials Requirements
Web offset
Binding: Saddle-Stitched
Safety: Keep text 0.25” from final trim
Artwork Requirements
File Format: High-resolution PDF only (PDFX-1a recommended)
When exporting to PDFX-1a, in the Marks and Bleeds section, make sure Crop Marks and Color Bars are not checked, and check “Use Document Bleed Settings” and set it to .125 inches on each side).
Color: CMYK (Note: convert Pantone, RGB, and spot colors to CMYK)
Photos and Art: 300 dpi, CMYK
Fonts: Must be embedded or outlined
Ad Size | Width | Height (inches) | Width | Height (millimeters) |
---|---|---|
Full Page | ||
With Bleed | 8.50 x 11.125 in | 215.9 x 282.575 mm |
Trim | 8.25 x 10.875 in | 209.55 x 276.225 mm |
Live Area | 7.25 x 9.875 in | 184.15 x 250.825 mm |
2/3 Page Vertical | 4.78 x 9.875 in | 121.412 x 250.825 mm |
1/2 Page Horizontal | 7.25 x 4.875 in | 184.15 x 123.825 mm |
1/3 Page Vertical | 2.3 x 9.875 in | 58.42 x 123.825 mm |
1/3 Page Square | 4.78 x 4.875 in | 121.142 x 123.825 mm |
1/6 Page Vertical | 2.3 x 4.875 in | 58.42 x 123.444 mm |
Ad Submission Instructions
- Name your PDF file in the following format:
CompanyName_IssueMonth_Year.pdf - Email artwork to:
Erica Smedley Cox at ecox@case.org