CASE.org
The global online home of CASE, where members regularly seek information, ideas, best practices, collaborative opportunities, and information on conferences and training. The website averages 420,000 pageviews per month, 132,000 monthly sessions, and nearly 70,000 unique users per month.
Ad Specs:
JPG or GIF files
250 x 250 pixels
RGB colors
72 dpi, 40kb max
Animated GIFs accepted
Start Date | Ad Reservation Date | Ad Artwork Due Date |
---|---|---|
January | 12/8/2023 | 12/15/2023 |
February | 1/18/2024 | 1/25/2024 |
March | 2/15/2024 | 2/22/2024 |
April | 3/15/2024 | 3/22/2024 |
May | 4/19/2024 | 4/26/2024 |
June | 5/17/2024 | 5/24/2024 |
July | 6/14/2024 | 6/21/2024 |
August | 7/19/2024 | 7/26/2024 |
September | 8/16/2024 | 8/23/2024 |
October | 9/13/2024 | 9/20/2024 |
November | 10/12/2024 | 10/19/2024 |
December | 11/15/2024 | 11/22/2024 |
Ad Size | Monthly Rate | 3x Rate | 6x Rate |
---|---|---|---|
250 x 250 | $2,080 | $1,870 each | $1,665 each |
For more information, please contact Erica Smedley Cox, Senior Direct, Corporate Relations +1-202-478-5534 ecox@case.org.